| ID záznamu: | 440480 |
|---|---|
| Kategória: | ADM |
| Autor: | Šilonová Viera (34%) |
| Autor: | Klein Vladimír (33%) |
| Autor: | Rochovská Ivana (33%) |
| Názov: | Inclusive diagnostics and stimulation of socially disadvantaged children of a pre-school age: experimental verification [print, elektronický dokument] |
| Zdroj: | Problems of education in the 21st century [print, elektronický dokument] |
| Lokácia: | Roč. 79, č. 5. - Šiauliai : Scientia Socialis, (2021), s. 804-825 |
| ISSN: | 1822-7864. - ISSN 2538-7111 |
| Ohlas: | [3] 2022. VALENTA, M., MASTALIR, J., LISTIAKOVA, I.L. Differences between first-grade pupils in partial functions in sindelar visual stimulus tasks. In Education and city: quality education for modern cities : proceedings of the Fourth Annual International Symposium "Education and City: Quality Education for Modern Cities” (ECQEMC 2021), 23-25 August, 2021, Moscow, Russia, ISSN 2672-815X. Londýn : European Publisher, 2022, s. 184, 193. ISBN 978-1-80296-958-6. |
| Oblasť výskumu: | 010 |
