| ID záznamu: | PU.Prešov.2025102211111697 |
|---|---|
| Kategória: | N/A |
| Autor: | Krška Peter (20%) |
| Autor: | Sedláček Jaromír (20%) |
| Autor: | Hubinák Andrej (20%) |
| Autor: | Tepličancová Mária (20%) |
| Autor: | Koštial Ján (20%) |
| Názov: | General motor fitness and somatic parameters comparison between former population and present primary school girls in Ruzomberok |
| Zdroj: | Sport si societate : revista de educatie fizica, sport si stiinte conexe |
| Lokácia: | Roč. 16, č. 1 (2016), s. 57-60 |
| ISSN: | 1582-2168 |
| Ohlas: | [1] 2017. TOMKINSON, G.R., LANG, J.J., TREMBLAY, M.S. et al. International normative 20 m shuttle run values from 1 142 026 children and youth representing 50 countries. In British journal of sports medicine, ISSN 0306-3674. 2017, roč. 51, č. 21, s. 1545-1554. WOS:000413270000012; SCOPUS. |
