| ID záznamu: | PU.Prešov.2022020309052348 |
|---|---|
| Kategória: | N/A |
| Autor: | Prikoszovich T. (8%) |
| Autor: | Winzer K. (8%) |
| Autor: | Schmid A.I. (8%) |
| Autor: | Szendroedi J. (8%) |
| Autor: | Chmelík Marek (8%) |
| Autor: | Pacini G. (8%) |
| Autor: | Krššák M. (8%) |
| Autor: | Moser E. (8%) |
| Autor: | Funahashi T. (8%) |
| Autor: | Waldhäusl W. (8%) |
| Autor: | Kautzky-Willer A. (8%) |
| Autor: | Roden M. (8%) |
| Názov: | Body and liver fat mass rather than muscle mitochondrial function determine glucose metabolism in women with a history of gestational diabetes mellitus |
| Zdroj: | Diabetes care |
| Lokácia: | Roč. 34, č. 2 (2011), s. 430-436 |
| ISSN: | 1935-5548 |
| Ohlas: | [1] 2021. PATHIRANA, M.M., LASSI, Z., ALI, A. et al. Cardiovascular risk factors in women with previous gestational diabetes mellitus: A systematic review and meta-analysis. In Reviews in endocrine and metabolic disorders, ISSN 1389-9155. 2021, vol. 22, no. 4, s. 729-761. WOS:000583960600001;SCOPUS. |
