| ID záznamu: | PU.Prešov.2021022314181522 |
|---|---|
| Kategória: | N/A |
| Autor: | Just Kukurová Ivica (12%) |
| Autor: | Valkovič Ladislav (12%) |
| Autor: | Ukropec Jozef (12%) |
| Autor: | de Courten Barbora (12%) |
| Autor: | Chmelík Marek (12%) |
| Autor: | Ukropcová Barbara (12%) |
| Autor: | Trattnig Siegried (12%) |
| Autor: | Krššák Martin (12%) |
| Názov: | Improved spectral resolution and high reliability of in vivo 1H MRS at 7 T allow the characterization of the effect of acute exercise on carnosine in skeletal muscle |
| Zdroj: | NMR in biomedicine |
| Lokácia: | Roč. 29, č. 1 (2016), s. 24-32 |
| ISSN: | 0952-3480 |
| Ohlas: | [1] 2020. DE EIRA SILVA, V., PAINELLI, V.S., SHINJO, S.K. et al. Magnetic resonance spectroscopy as a non-invasive method to quantify muscle carnosine in humans: a comprehensive validity assessment. In Scientific reports, ISSN 2045-2322. 2020, vol. 10, no. 1, art no. 4908. |
