| ID záznamu: | PU.Prešov.2013012415444359 |
|---|---|
| Kategória: | ADE |
| Autor: | Pacana Andrzej (35%) |
| Autor: | Liberko Igor (30%) |
| Autor: | Bednárová Lucia (35%) |
| Názov: | Proposed application of the AHP method for selection of forest mean of transport [print] |
| Zdroj: | Intercathedra [print] : scientific quarterly |
| Lokácia: | Roč. 28, č. 1. - Poznaň, (2012), s. 46-50 |
| ISSN: | 1640-3622 |
| Ohlas: | [1] 2013. ANGELOVIČOVÁ, L., FAZEKASOVA, D., BOGUSKA, Z. Level of soil contamination and flora composition in emission field of sewage sludge bed Slovinky. In Ecology, economics, education and legislation : conference proceedings, volume I : 13th international multidisciplinary scientific geoconference SGEM 2013 , ISSN 1314-2704. Sofia : STEF92 Technology, 2013, s. 650. ISBN 978-619-7105-04-9. |
